This list represents the best leases advertised by the Manufacturer. Dealers may offer better deals - so make sure to check with your dealer to see if there is any room left to negotiate. If you took advantage of one of these offers- you would have a great deal - with no additional negotiating. Typically, these offers are designed as "advertising specials" to attract customers. Pay attention to the amount of miles offered per year to make sure your driving is less than the mileage limitation. If you want to add additional miles to the lease it will raise your monthly payment. Payments do not include you local sales tax, doc fees, and motor vehicle and registration fees. The advertised leases typically require money down - HOWEVER, I have recalculated the leases so the payments can be compared on an apple to apple comparison by dividing the MSRP by the payment (including the down payment). The comparison expressed in the last column as the cost of the payment per $10,000 of vehicle. For example, the Rav4 has a payment equivalent to $101.28 for every $10,000 of vehicle - this would be approximately 1/2 the cost when compared with financing. Last thing to note, pay attention to the MSRP of the vehicle so you know what equipment is offered at that payment - dealers all pay the same amount for vehicles - so a vehicle with an MSRP of $23,456 at one dealer will have the same MSRP at another. If you change vehicles - your payment may change.
| Year | Make | Model | MSRP | Term | Miles/Yr | Down$ | Pymt | $/10k | |||
| 2011 | Toyota | Rav4 | $ 22,735 | 39 | 12,000 | $ 1,999 | $ 179 | $ 101.28 | |||
| 2011 | Honda | Accord Crosstour EX V-6 | $ 30,570 | 35 | 12,000 | $ - | $ 310 | $ 101.41 | |||
| 2011 | Cadillac | CTS Coupe RWD 3.6L | $ 38,990 | 36 | 10,000 | $ - | $ 399 | $ 102.33 | |||
| 2011 | Honda | Civic Sedan LX auto | $ 19,305 | 35 | 12,000 | $ - | $ 200 | $ 103.60 | |||
| 2011 | Toyota | Camry | $ 23,978 | 39 | 12,000 | $ - | $ 249 | $ 103.85 | |||
| 2011 | Infiniti | G37 Coupe | $ 42,375 | 39 | 10,000 | $ 2,110 | $ 389 | $ 104.57 | |||
| 2011 | Mecedes | CLS550 Coupe | $ 80,245 | 39 | 10,000 | $ 5,489 | $ 699 | $ 104.65 | |||
| 2011 | BMW | Z4 sDrive30i | $ 52,225 | 36 | 10,000 | $ 3,674 | $ 449 | $ 105.52 | |||
| 2011 | Cadillac | CTS Sedan 3.0L | $ 37,290 | 36 | 10,000 | $ - | $ 399 | $ 107.00 | |||
| 2011 | BMW | Z4 sDrive35i | $ 56,725 | 36 | 10,000 | $ 4,704 | $ 479 | $ 107.48 | |||
| 2011 | Honda | Accord Coupe EX Auto | $ 26,005 | 35 | 12,000 | $ - | $ 280 | $ 107.67 | |||
| 2011 | Honda | Accord Sedan LX auto | $ 22,730 | 35 | 12,000 | $ - | $ 250 | $ 109.99 | |||
| 2010 | Acura | ZDX 6sp auto/tech | $ 50,855 | 35 | 10,000 | $ - | $ 560 | $ 110.12 | |||
| 2011 | Acura | TL 5sp Auto | $ 36,165 | 35 | 10,000 | $ - | $ 400 | $ 110.60 | |||
| 2011 | Mercedes | SLK300 Roadster | $ 52,625 | 36 | 10,000 | $ 4,794 | $ 449 | $ 110.63 | |||
| 2011 | Infiniti | G25 Sedan | $ 35,175 | 39 | 10,000 | $ 1,999 | $ 339 | $ 110.95 | |||
| 2011 | Toyota | Avalon | $ 33,205 | 39 | 12,000 | $ 1,999 | $ 319 | $ 111.51 | |||
| 2011 | Infiniti | G37 Sedan | $ 38,825 | 39 | 10,000 | $ 2,120 | $ 379 | $ 111.62 | |||
| 2011 | BMW | Z4 sDrive35i | $ 65,875 | 36 | 10,000 | $ 4,834 | $ 609 | $ 112.83 | |||
| 2011 | Acura | TSX Sport Wagon | $ 31,820 | 35 | 10,000 | $ - | $ 360 | $ 113.14 | |||
| 2011 | Suzuki | Kizashi | $ 19,744 | 39 | 10,000 | $ 1,347 | $ 189 | $ 113.22 | |||
| 2011 | Subaru | Impreza | $ 18,220 | 42 | 10,000 | $ 1,178 | $ 179 | $ 113.64 | |||
| 2011 | Cadillac | Escalade 2WD Base | $ 64,110 | 36 | 10,000 | $ - | $ 729 | $ 113.71 | |||
| 2011 | Acura | TSX 5sp Auto V6 | $ 36,010 | 35 | 10,000 | $ - | $ 410 | $ 113.86 | |||
| 2011 | Acura | TSX 5sp Auto | $ 30,470 | 35 | 10,000 | $ - | $ 350 | $ 114.87 | |||
| 2011 | BMW | 750Li Active Hybrid | $ 107,075 | 36 | 10,000 | $ 5,794 | $ 1,069 | $ 114.87 | |||
| 2011 | Nissan | Altima | $ 23,510 | 39 | 10,000 | $ 2,800 | $ 199 | $ 115.18 | |||
| 2011 | BMW | 750i Active Hybrid | $ 103,175 | 36 | 10,000 | $ 5,754 | $ 1,029 | $ 115.22 | |||
| 2011 | Mini | Cooper | $ 23,100 | 36 | 10,000 | $ 2,427 | $ 199 | $ 115.33 | |||
| 2011 | Infiniti | G37 Convertible | $ 51,525 | 39 | 10,000 | $ 2,980 | $ 519 | $ 115.56 | |||
| 2011 | Acura | ZDX 6sp auto/tech | $ 51,005 | 35 | 10,000 | $ - | $ 590 | $ 115.67 | |||
| 2011 | Chrysler | 200 Touring | $ 21,995 | 36 | 12,000 | $ 1,999 | $ 199 | $ 115.72 | |||
| 2011 | Toyota | Corolla LE | $ 17,300 | 39 | 12,000 | $ 1,999 | $ 149 | $ 115.76 | |||
| 2011 | Subaru | Legacy | $ 20,720 | 36 | 10,000 | $ 1,498 | $ 199 | $ 116.13 | |||
| 2011 | Mazda | Mazda3 5-Door Sport auto | $ 21,640 | 36 | 12,000 | $ 1,594 | $ 209 | $ 117.04 | |||
| 2011 | Toyota | Highlander | $ 28,200 | 39 | 12,000 | $ 1,999 | $ 279 | $ 117.11 | |||
| 2011 | Toyota | Tacoma | $ 24,760 | 39 | 12,000 | $ 1,999 | $ 239 | $ 117.23 | |||
| 2011 | Suzuki | SX4 Sportback | $ 17,244 | 36 | 10,000 | $ 816 | $ 180 | $ 117.53 | |||
| 2011 | Kia | Forte Koupe EX | $ 18,690 | 36 | 12,000 | $ 1,830 | $ 169 | $ 117.62 | |||
| 2011 | Toyota | Sienna LE | $ 29,710 | 39 | 12,000 | $ 1,999 | $ 299 | $ 117.89 | |||
| 2011 | Kia | Forte 5 Door EX | $ 18,590 | 36 | 12,000 | $ 1,830 | $ 169 | $ 118.25 | |||
| 2011 | Acura | RL 6sp Auto w/Tech | $ 52,210 | 35 | 10,000 | $ - | $ 620 | $ 118.75 | |||
| 2011 | Hyundai | Elantra GLS auto | $ 17,800 | 36 | 12,000 | $ 1,530 | $ 169 | $ 118.82 | |||
| 2011 | Jaguar | XF Premium | $ 57,375 | 39 | 10,000 | $ 3,396 | $ 599 | $ 119.58 | |||
| 2011 | Volvo | S60 | $ 31,850 | 36 | 10,000 | $ 2,993 | $ 299 | $ 119.98 |

